![]()
| Network | Merge Gaming Network |
| Operating | Since 2008 |
| Servers in | Kahnawake, Canada |
| Company | Aced.com |
Aced Poker has an average of 1,800 players populating the table at peak times, so you'll be able to find a game of your choice at all times.
As a member of the Merge Network, all players are able to play at Aced Poker, including players from the United States.

Aced Poker has switched to a VIP Program where players receive 8-35% cash back. The top cash back percentage is reserved for players who rake at least $2,000/month.
Aced Poker is available to all players around the globe, including those from the United States. All Aced Poker players will receive up to 35% cash back based on how much you play.
Please note Aced Poker has switched from flat 35% rakeback to a cash back VIP program as of February 1st, 2013.
All players who open an Aced Poker account through the link provided at the top of the page will receive up to 35% Aced Poker cash back.
Players can exchange their rewards points for cash in the rewards store. Cash back amounts equal 8-35% based on your Aced Reward level. Once exchanged the cash goes immediately into your account.
| Tiers | Cash Back | Cash Back % | Pts Req. for Monthly tier | Pts to Exchange |
|---|---|---|---|---|
| Bronze | $2 | 8% | 1 | 250 |
| Silver | $5 | 10% | 100 | 500 |
| Gold | $17.5 | 14% | 750 | 1,250 |
| Platinum | $57 | 19% | 1,500 | 3,000 |
| Diamond | $250 | 25% | 7,500 | 10,000 |
| Aced | $700 | 35% | 20,000 | 20,000 |
| Tiers | Rake | # of Exchange / Month | Total Month Rake | Total Month Cash Back |
|---|---|---|---|---|
| Bronze | $25 | 5 | $125 | $10 |
| Silver | $50 | 5 | $250 | $25 |
| Gold | $125 | 5 | $625 | $87.5 |
| Platinum | $300 | 5 | $1,500 | $285 |
| Diamond | $1,000 | 3 | $3,000 | $750 |
| Aced | $2,000 | 3 | $6,000 | $2,100 |
Aced Poker is a member of the Merge Gaming Network and the game client is available for play for both the PC and Mac operating systems.
There is a game for everyone at Aced Poker from the $0.01/0.02 micro grinders all the way up to the $300/$600 high rollers.
Aced Poker Rakeback was reviewed by the team of Rakeback.com and earned a rating of 4/5.
Get 8-35% Aced Poker cash back now.
| Multitabling | 18 |
| Hand History | Yes |
| Table Resize | Yes |
| Preferred Seating | Yes |
| Display Folded Cards | Yes |
| Four Color Cards | Yes |
| Player Search | Yes |
| Player Stats | Yes |
| Note Taking | Yes |
| Private Tables | Yes |
| Heads Up | Yes |
| English | Yes |
| Russian | Yes |
| Spanish | Yes |
| Portuguese | Yes |
| Chinese | Yes |
| German | Yes |
| Website: www.aced.com |
| Jurisdiction: Kahnawake Gaming License |
| Support Email: support@aced.com |
| Support Phone: 24 hr email support |
| OS Compatibility: Windows, Mac |
| Mobile Client: No |
| US Availability: Yes |
| Game Type / Stakes | Micro stakes | Low stakes | Medium stakes | High stakes |
|---|---|---|---|---|
| Hold'em | Yes | Yes | Yes | Yes |
| Omaha | Yes | Yes | Yes | Yes |
| Omaha Hi/Lo | Yes | Yes | Yes | Yes |
| Seven Card Stud | Yes | Yes | ||
| Five Card Stud | Yes | Yes | ||
| Seven Card Stud Hi/Lo | Yes | Yes | ||
| HORSE | Yes | Yes | ||
| Five Card Draw | Yes | Yes | ||
| Razz | Yes | Yes | ||
| HOSE | Yes | Yes | ||
| HA | Yes | Yes | ||
| 8-Game | Yes | Yes |
| Payment Processor | Deposit | Withdraw | USA Deposit | USA Withdraw |
|---|---|---|---|---|
| Bank Transfer | Yes | Yes | ||
| Check by Mail | Yes | |||
| Visa | Yes | Yes | ||
| Moneybookers | Yes | Yes | ||
| NETELLER | Yes | Yes | ||
| CLICK2PAY | Yes | Yes | ||
| Clickandbuy | Yes | |||
| Debit Card | Yes | Yes | ||
| UKasH | Yes | Yes | ||
| WebMoney | Yes | Yes | ||
| EcoCard | Yes | |||
| Western Union | Yes | Yes |

April 30th, 2013 - Win your share of $10,000 to be given away this month.
March 28th, 2013 - Make a new or reload deposit in April and gain entry.
March 28th, 2013 - Win your share of $10,000 to be given away this month.
February 27th, 2013 - Make a new or reload deposit in March and gain entry.
February 27th, 2013 - Win your share of $10,000 to be given away in March.
January 29th, 2013 - Win your share of $10,000 to be given away in February.
December 31st, 2012 - Compete in a $500 freeroll and a $500 value added tournament in January.
December 31st, 2012 - Win your share of $10,000 to be given away in January.
Let's keep in touch