Betfair Review
| Rakeback: | 30% of rake |
| Network: | Betfair Network |
| Bonus: | $1000 (Sign up Bonus) |
| Size: | Small |
Rakeback.com players get increased Betfair rakeback based on monthly Betfair Points.
US players not accepted.
| Betfair Points | (Monthly Rake) | Rakeback |
|---|---|---|
| 0 - 39,999 | (£0-£1999) | 30% |
| 40,000 - 59,999 | (£2,000-£2999) | 32% |
| 60,000 - 89,999 | (£3,000-£4,499) | 33% |
| 90,000 - 119,999 | (£4,500-£5,999) | 34% |
| 120,000 - 199,999 | (£6,000-£9,999) | 35% |
| 200,000 - 299,999 | (£10000 -£14,999) | 36% |
| 300,000+ | (£15000+) | 37% |
US players not accepted.
Betfair Signup Bonus
| Bonus Amount: | $1000 |
| Match Percent: | No Deposit |
| Bonus Code: | BF1000 |
| Clearing Requirements: | • Sign up using the promotional code BF1000 • Start playing poker to receive bonus • Receive a bonus of up to $1000 based on the number of Betfair Points generated • Bonus is effective from your first hand played • Bonus is valid for 60 days only • Bonus is paid every Wednesday for Betfair Points generated in the previous week i.e. you will receive $10 if you generate 400 Betfair Points • Payments are made in increments of $10 |
| Time to Clear: | 60 |
| Bonus Offer Expires: | N/A |
| Other Info: |

