![]()
Martins Poker rakeback is 20% to 60% of your rake, based on VIP Points you earn during the month.
| VIP Points | Rakeback to Player | ||
|---|---|---|---|
| 500 | to | 999 | €25 |
| 1,000 | to | 2,999 | 20% |
| 3,000 | to | 4,999 | 25% |
| 5,000 | to | 7,499 | 30% |
| 7,500 | to | 9,999 | 35% |
| 10,000 | to | 14,999 | 40% |
| 15,000 | to | 19,999 | 45% |
| 20,000 | to | 29,999 | 50% |
| 30,000+ | 60% | ||
| Multitabling | 10 |
| Hand History | Yes |
| Table Resize | |
| Preferred Seating | |
| Display Folded Cards | Yes |
| Four Color Cards | Yes |
| Player Search | Yes |
| Player Stats | |
| Note Taking | Yes |
| Private Tables | |
| Heads Up | Yes |
| English | Yes |
| German | Yes |
| Swedish | Yes |
| Danish | Yes |
| Finnish | Yes |
| Italian | Yes |
| Russian | Yes |
| Website: www.martinspoker.com |
| Jurisdiction: Malta |
| Support Email: support@martinspoker.com |
| Support Phone: +46 736 646 164 |
| OS Compatibility: Windows, Mac |
| Mobile Client: No |
| US Availability: No |
| Game Type / Stakes | Micro stakes | Low stakes | Medium stakes | High stakes |
|---|---|---|---|---|
| Hold'em | Yes | Yes | Yes | Yes |
| Omaha | Yes | Yes | Yes | Yes |
| Omaha Hi/Lo | Yes | Yes | Yes | Yes |
| Seven Card Stud | Yes | Yes | Yes | Yes |
| Five Card Stud | ||||
| Seven Card Stud Hi/Lo | ||||
| HORSE | ||||
| Five Card Draw | ||||
| Razz | ||||
| HOSE | ||||
| HA | ||||
| 8-Game |
| Payment Processor | Deposit | Withdraw | USA Deposit | USA Withdraw |
|---|---|---|---|---|
| Bank Transfer | Yes | Yes | ||
| Visa | Yes | Yes | ||
| Mastercard | Yes | Yes | ||
| Moneybookers | Yes | Yes | ||
| NETELLER | Yes | Yes | ||
| Debit Card | Yes | Yes | ||
| WebMoney | Yes | Yes |
February 2nd, 2012 - Grab up to $4,000 this month.
February 1st, 2012 - Win up to $13,000 and a trip to the Dominican Republic this month.
February 1st, 2012 - Win an extra $1,400 this month, top 100 paid.
February 1st, 2012 - Compete in a month long $60,000 race PLUS four weekly $10,000 cash game sprints.
February 1st, 2012 - Four races giving away a total of $10,000 this month plus $1 maximum rake on all USD tables.
January 30th, 2012 - New players compete for $1,000 to be given away this month.
January 30th, 2012 - Grab your share of $4,024 to be given away over two freerolls this month.
January 30th, 2012 - Compete for the $2,000 first place prize.
Let's keep in touch