| |||||||
| Register | Blogs | FAQ | Members List | Calendar | Arcade | Search | Today's Posts | Mark Forums Read |
|
| View Poll Results: Which cash game do you play ? | |||
| low cash- ring games | | 12 | 46.15% |
| medium cash-ring games | | 7 | 26.92% |
| high cash- ring games | | 2 | 7.69% |
| low cash- sit"n"go | | 8 | 30.77% |
| medium cash- sit"n"go | | 3 | 11.54% |
| high cash- sit"n"go | | 1 | 3.85% |
| low cash- tourney | | 9 | 34.62% |
| medium- cash tourney | | 2 | 7.69% |
| high cash- tourneys | | 2 | 7.69% |
| Multiple Choice Poll. Voters: 26. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Search this Thread | Display Modes |
| |||
| I like to stick to cash games, since it's what I have the most success at. I usually play .05/.10 or .10/.25 NL 6-max ring games, but I'll mix in a $5 sit-n-go every once in a while, usually one table or heads up. |
| |||
| do u play HU full ring or 6-max tables |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| Display Modes | |
|
|
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Kids and cards | ester11 | Player's Lounge | 13 | 22nd August 2008 12:56 AM |
| Allowed / Banned Online Sites | DEBRASEID | Poker Rooms and Networks | 13 | 23rd March 2008 03:51 PM |
| Avoiding Online Poker Scams! | fezet | General Poker Topics | 3 | 17th November 2007 11:27 PM |
| Senator Alfonse D'Amato Takes Leadership Position with the Poker Players Alliance | mollila | Industry and Legislation | 1 | 13th March 2007 01:23 PM |
| The Poker Channel Expands to Europe | mollila | Poker on TV | 0 | 28th February 2007 03:20 PM |
All times are GMT. The time now is 09:50 PM.


