PokerStars Turbo Championship of Online Poker 2016
Turbo Championship of Online Poker Satellites
The Turbo Championship of Online Poker (TCOOP) 2016 runs from 21-31 Jan. There are 50 events with $15,000,000 GTD in prizepools. The Main Event on 31 Jan has $2,000,000 guaranteed.
TCOOP satellites have buy-ins from as low as $0.11 or 1 StarCoin. Satellites run in Hold’em, Omaha and Horse. To view the full list of satellites and direct buy-ins available, login to your PokerStars lobby and check under the ‘TCOOP’ tab. Below is the full schedule of the TCOOP:
Turbo Championship of Online Poker Schedule
Event # | Buy-in | Name | Date | Time (ET) | Guaranteed * Prize Pool | Entries | |
---|---|---|---|---|---|---|---|
1 | $27.00 | TCOOP-01 [Phase 3 – Final Phase]: $27 NL Hold’em [6-Max, Turbo], $1.5M Gtd | 21 Jan | 13:00 | $1,500,000* | 979 | |
2 | $82.00 | TCOOP-02: $82 NL Omaha H/L [6-Max, Turbo], $50K Gtd | 21 Jan | 14:00 | $50,000* | 21 | |
3 | $215.00 | TCOOP-03: $215 NL Hold’em [Turbo, Progressive Ultra-Knockout], $600K Gtd | 21 Jan | 16:00 | $600,000* | 47 | |
4 | $82.00 | TCOOP-04: $82 NL Hold’em [Turbo], $200K Gtd | 21 Jan | 18:00 | $200,000* | 40 | |
5 | $82.00 | TCOOP-05: $82 PL Omaha [6-Max, Turbo, Progressive Super-Knockout], $100K Gtd | 22 Jan | 08:00 | $100,000* | 24 | |
6 | $82.00 | TCOOP-06: $82 NL Hold’em [6-Max, Turbo, Shootout], $100K Gtd, No Late Registration | 22 Jan | 10:00 | $100,000* | 26 | |
7 | $27.00 | TCOOP-07: $27+R NL Hold’em [Turbo], $200K Gtd | 22 Jan | 12:00 | $200,000* | 47 | |
8 | $82.00 | TCOOP-08: $82 NL Hold’em [Turbo, Big Antes, Optional Re-Entry], $200K Gtd | 22 Jan | 14:00 | $200,000* | 21 | |
9 | $215.00 | TCOOP-09: $215 NL Hold’em [Turbo, Zoom, Optional Re-Entry], $250K Gtd | 23 Jan | 10:00 | $250,000* | 21 | |
10 | $7.50 | TCOOP-10: $7.50+R NL Hold’em [4x-Turbo], $200K Gtd | 23 Jan | 12:00 | $200,000* | 36 | |
11 | $215.00 | TCOOP-11: $215 NL Hold’em [Turbo, Heads-Up], $150K Gtd, No Late Registration | 23 Jan | 14:00 | $150,000* | 26 | |
12 | $82.00 | TCOOP-12: $82 NL Single Draw 2-7 [Turbo, Optional Re-Entry], $25K Gtd | 23 Jan | 16:00 | $25,000* | 9 | |
13 | $33.00 | TCOOP-13: $33 NL Hold’em [Turbo, Saturday Speedway SE], $100K Gtd | 23 Jan | 19:00 | $100,000* | 56 | |
14 | $215.00 | TCOOP-14: $215 NL Omaha H/L [6-Max, Turbo, Progressive Super-Knockout], $150K Gtd | 24 Jan | 08:30 | $150,000* | 20 | |
15 | $215.00 | TCOOP-15: $215 NL Hold’em [6-Max, Hyper-Turbo], $300K Gtd | 24 Jan | 11:30 | $300,000* | 28 | |
16 | $700.00 | TCOOP-16: $700 NL Hold’em [Turbo, Progressive Super-Knockout], $1M Gtd | 24 Jan | 12:30 | $1,000,000* | 43 | |
17 | $215.00 | TCOOP-17: $215 NL Hold’em [Turbo, Optional Re-Entry], $600K Gtd | 24 Jan | 13:30 | $600,000* | 28 | |
18 | $82.00 | TCOOP-18: $82 PL Omaha [6-Max, Progressive Super-Knockout], $150K Guaranteed | 24 Jan | 15:30 | $150,000* | 16 | |
19 | $215.00 | TCOOP-19: $215 NL Hold’em [Hyper-Turbo, Sunday Supersonic SE], $300K Gtd | 24 Jan | 18:30 | $300,000* | 37 | |
20 | $82.00 | TCOOP-20: $82+R PL 5-Card Omaha [6-Max, Turbo], $50K Gtd | 25 Jan | 08:00 | $50,000* | 13 | |
21 | $27.00 | TCOOP-21: $27 NL Hold’em [4-Max, Turbo, Zoom, Progressive Super-Knockout], $100K Gtd | 25 Jan | 10:00 | $100,000* | 48 | |
22 | $82.00 | TCOOP-22: $82 FL Omaha H/L [8-Max, Turbo], $25K Gtd | 25 Jan | 12:00 | $25,000* | 14 | |
23 | $215.00 | TCOOP-23: $215 NL Hold’em [6-Max, Hyper-Turbo,10-Stack], $200K Gtd | 25 Jan | 14:00 | $200,000* | 39 | |
24 | $82.00 | TCOOP-24: $82 PL Omaha H/L [6-Max, Turbo], $50K Gtd | 26 Jan | 12:00 | $50,000* | 20 | |
25 | $82.00 | TCOOP-25: $82 Stud [Turbo], $25K Gtd | 26 Jan | 14:00 | $25,000* | 19 | |
26 | $700.00 | TCOOP-26: $700 NL Hold’em [Turbo, Ultra-Deep], $700K Gtd | 26 Jan | 16:00 | $700,000* | 47 | |
27 | $27.00 | TCOOP-27: $27+R NL Hold’em [2x-Turbo], $200K Gtd | 26 Jan | 18:00 | $200,000* | 44 | |
28 | $82.00 | TCOOP-28: $82 NL Hold’em [Turbo, Optional Re-Entry], $150K Gtd | 27 Jan | 08:00 | $150,000* | 30 | |
29 | $215.00 | TCOOP-29: $215 NL Hold’em [6-Max, Turbo, Shootout, Progressive Super-Knockout], $150K Gtd, No Late Registration | 27 Jan | 10:00 | $150,000* | 42 | |
30 | $7.50 | TCOOP-30: $7.50+R PL Omaha [6-Max,3x-Turbo], $50K Gtd | 27 Jan | 12:00 | $50,000* | 18 | |
31 | $82.00 | TCOOP-31: $82 Stud H/L [Turbo], $25K Gtd | 27 Jan | 14:00 | $25,000* | 19 | |
32 | $7.50 | TCOOP-32: $7.50+R NL Hold’em [3x-Turbo], $200K Gtd | 28 Jan | 12:00 | $200,000* | 45 | |
33 | $82.00 | TCOOP-33: $82 Razz [Turbo], $25K Gtd | 28 Jan | 14:00 | $25,000* | 15 | |
34 | $700.00 | TCOOP-34: $700 NL Hold’em [8-Max, Turbo, Progressive Ultra-Knockout], $700K Gtd | 28 Jan | 16:00 | $700,000* | 58 | |
35 | $27.00 | TCOOP-35: $27+R PL Omaha [6-Max, Turbo], $100K Gtd | 28 Jan | 18:00 | $100,000* | 36 | |
36 | $82.00 | TCOOP-36: $82 NL Draw [Turbo, Optional Re-Entry], $25K Gtd | 29 Jan | 08:00 | $25,000* | 18 | |
37 | $215.00 | TCOOP-37: $215+R NL Hold’em [6-Max, Turbo], $300K Gtd | 29 Jan | 10:00 | $300,000* | 51 | |
38 | $215.00 | TCOOP-38: $215 NL Hold’em [Turbo, Ante Up, Progressive Super-Knockout], $150K Gtd | 29 Jan | 12:00 | $150,000* | 60 | |
39 | $82.00 | TCOOP-39: $82 FL Hold’em [6-Max, Turbo], $25K Gtd | 29 Jan | 14:00 | $25,000* | 27 | |
40 | $215.00 | TCOOP-40: $215 HORSE [Turbo], $25K Gtd | 30 Jan | 10:00 | $25,000* | 34 | |
41 | $215.00 | TCOOP-41: $215 PL Omaha [Turbo, Heads-Up], $100K Gtd, No Late Registration | 30 Jan | 12:00 | $100,000* | 41 | |
42 | $82.00 | TCOOP-42: $82 NL Hold’em [Turbo, Zoom], $250K Gtd | 30 Jan | 14:00 | $250,000* | 47 | |
43 | $215.00 | TCOOP-43: $215 NL Omaha H/L [6-Max, Hyper-Turbo], $100K Gtd | 30 Jan | 16:00 | $100,000* | 38 | |
44 | $82.00 | TCOOP-44: $82 NLHE [Turbo, Saturday Speedway SE], $250K Gtd | 30 Jan | 19:00 | $250,000* | 68 | |
45 | $109.00 | TCOOP-45: $109 NL Hold’em [8-Max, Turbo,1R1A], $250K Gtd | 31 Jan | 07:00 | $250,000* | 96 | |
46 | $215.00 | TCOOP-46: $215 NL Hold’em [Turbo, Ultra-Deep], $500K Gtd | 31 Jan | 10:00 | $500,000* | 101 | |
47 | $2,100.00 | TCOOP-47: $2,100 NL Hold’em [Turbo, High-Roller], $1M Gtd | 31 Jan | 12:00 | $1,000,000* | 58 | |
48 | $530.00 | TCOOP-48: $530 8-Game [Turbo], $100K Gtd | 31 Jan | 13:30 | $100,000* | 56 | |
49 | $700.00 | TCOOP-49: $700 NL Hold’em Main Event [Turbo], $2M Gtd, $300K+ to 1st Place! | 31 Jan | 15:30 | $2,000,000* | 112 | |
50 | $215.00 | TCOOP-50: $215 NLHE Wrap-Up [Hyper-Turbo, Deep,1R1A], $1M Gtd | 31 Jan | 18:30 | $1,000,000* | 90 |
*Check details under TCOOP tab
Let's keep in touch