Titan Poker VIP Club
The Titan Poker VIP awards players with cashback (a rakeback equivalent) for their loyalty. Players earn 17 Titan Points per $1 rake paid in MTTs / SNGs or 15 in ring games.
These points count towards your VIP status and automatically earn you Club Points according to a multiplier.
Club Points are then converted to cash bonuses or tournament tokens.
The table below shows some example equivalent rakeback percentages for players reaching different VIP levels and opting for different cash bonuses.
VIP Level | Cashback % | Titan Points | Rake | Multiplier | Club Points | Cash |
---|---|---|---|---|---|---|
Bronze | 0.0% | 100 | $0 | 1 | 100 | $0 |
Bronze+ | 15.7% | 250 | $15 | 1 | 250 | $2 |
Copper | 20.4% | 66,667 | $3,922 | 1.2 | 80,000 | $800 |
Copper | 21.9% | 116,667 | $6,863 | 1.2 | 140,000 | $1,500 |
Copper | 25.5% | 266,667 | $15,686 | 1.2 | 320,000 | $4,000 |
Copper | 27.2% | 500,000 | $29,412 | 1.2 | 600,000 | $8,000 |
Copper | 29.9% | 795,833 | $46,814 | 1.2 | 955,000 | $14,000 |
Silver | 32.4% | 734,615 | $43,213 | 1.3 | 955,000 | $14,000 |
Gold | 34.0% | 400,000 | $23,529 | 1.5 | 600,000 | $8,000 |
Gold | 37.4% | 636,667 | $37,451 | 1.5 | 955,000 | $14,000 |
Titanium | 42.5% | 160,000 | $9,412 | 2 | 320,000 | $4,000 |
Titanium | 45.3% | 300,000 | $17,647 | 2 | 600,000 | $8,000 |
Titanium | 49.8% | 477,500 | $28,088 | 2 | 955,000 | $14,000 |
Players receive further value from all Titan promotions, e.g. the Gladiators Race.
www.titanpoker.com
Free download securely from official Titan Poker server
If the link above doesn’t work disable adblock or right click -> open in an incognito window.
Let's keep in touch