$30,000 Winter Snowball at Eurobet
It’s a cold time of the year for many – so to warm you up Eurobet got a fabulous winter promotion. There’s an extra special present for all Eurobet players worth a whopping $30,000. And the great news is – it doesn’t have to cost you a penny to enter!
WHAT’S IN YOUR STOCKING THIS DECEMBER?
- $27,000 Snowball Final on Thursday 07/01/2010 – Direct buy-in 60,000 VIP points
- Daily satellites – entry from just 12 VIP Points (buy tickets in the Poker Point shop)
- Exclusive freerolls for frequent players
- Exclusive freerolls for all new players
- Added Snowball Final tickets to VIP GP tournaments
- $3,000-added to December VIP Points Races!
Click here for more details on this promotion.
Terms and conditions:
- Tickets to Snowball tournaments are available in the Poker Points Shop in the Cashier
- Please buy only tickets that you can use; tickets are not refundable, exchangeable or transferrable once purchased.
- Frequent Player Freerolls: entry tickets to the relevant Snowball Special freeroll will be issued to real money customers that generate at least 1 Poker Point on each of the stated number of separate days in December 2009.
- New Player Freerolls: entry tickets to the Snowball Special E freeroll will be issued to all new real money customers that generate at least 1 Poker Point for the first time in December 2009; players generating Poker Points prior to December 2009 do not qualify.
- Sponsorship Prizes; winners of sponsorship prizes in the Snowball Final will receive buy-in and expenses, up to the prize value, to one or more major live or online poker event, as agreed with Poker Manager; the chosen event must be one which is offered and available through the Ongame Network (not limited to WSOP, GSOP, Pokerstars.com EPT, Aussie Millions, British Masters Poker Tour and other Gala Coral events).
- Where a player takes live event entry as their sponsorship prize, that player agrees to wear branded clothing that meets the event rules, as provided by the promoter.
- No cash alternative is available for any prize in the Snowball Final.
- In the event of a Snowball satellite prize pool exceeding 2 tickets to the next level, additional tickets will be credited to players next working day.
- Eurobet.com may cancel, terminate, modify or suspend the promotion or these terms and conditions at any point and for any reason, including for technical reasons such as and not limited to computer viruses, bugs, tampering or technical failures.
- The Poker Manager’s decision is final in all matters. No discussion will be entered into.
- Promoter: Eurobet (Gibraltar) Ltd
Qualify Now for MiniFTOPS XIV Main Event
There are still five days left to qualify for Full Tilt Poker’s MiniFTOPS Main Event this Sunday- satellites are running and seats are filling up! Satellite in or buy your seat for $50+5 and you could take home a piece of the $600,000 guaranteed prize pool.
The clock starts at 17:00ET on Sunday December 20th, 2009. This MiniFTOPS XIV closer will be hosted by Team Full Tilt member Howard Lederer himself – with a ton of Full Tilt Poker Pros expected to play, players will compete live with poker legends and rising stars.MiniFTOPS XIV is running now, with daily events from December 9, 2009 to Sunday, December 20 and over $4 million in guarantees.
Not for the faint of heart, the MiniFTOPS Two-Day Event, (Event #23) will test your endurance and your skills . The No Limit Hold ‘Em with antes tournament begins with $400K guaranteed. Buy in for $250+16 or satellite your way to this epic event Saturday, December 19 at 13:00ET. Day two continues on Sunday, December 20th at the same time.
Satellites are running for all MiniFTOPS events now – every rakeback.com player should take advantage of the great December promotions at Full Tilt Poker.
If you don’t have Full Tilt Rakeback, download free and get started!
Christmas Bonanza at Betfair
1
|
$500
|
2
|
$400
|
3
|
$300
|
4
|
$200
|
5
|
$150
|
6
|
$150
|
7
|
$100
|
8
|
$100
|
9
|
$100
|
10
|
$100
|
11
|
$100
|
12
|
$100
|
13
|
$75
|
14
|
$75
|
15
|
$50
|
The freeroll for players qualifying in December will take place on the 17th of January at 19:00 GMT.
Poker Heaven December Promotion
Join our exclusive promotion to win great prizes this December!. It’s simple, between 5th December – 4th January you can rake your way to some exclusive gifts only available to Rakeback.com members! Here is whats up for grabs:
- Rake €250: Poker Heaven hoody or Hansen/Hellmuth books
- Rake €1000: Western Digital HD Media Player or 4Gb Sony MP3 Walkman
- Rake €3000: Samsung 32” LCD TV + WD HD Media Player or Sony Vaio Netbook
As soon as you have your Poker Heaven account, you can check your ongoing status with our Rake Tracking tool. With a €1000 signup bonus and 30% rakeback, start today and see in the new year with some excellent rewards from Poker Heaven and Rakeback.com
$5k freeroll, GTD $200k seats, and poker gear on Ultimatebet
$5,000 Freeroll, $200k GTD seats and free poker gear!
Play just 1 raked hand* between the 5th of December and the 4th of January and gain entry into our exclusive $5,000 freeroll with added seats to the $200k GTD up for grabs!
Rake just $500 this month and receive a Rakeback.com and Ultimate Bet poker merchandise set including:
- UB Messenger Bag and UB Hoody
- Rakeback.com T-Shirt and Fournier plastic playing cards
* New users who register after the 27th of November need to rake just one hand, existing users must play 500 raked hands to qualify
Doyles December $30,000 Rake Race
&
Join Doyles Room today and grab your share of our $30,000 Rake Race running throughout December. With 33% rakeback and a $600 sign up bonus, why wait? Sign up and play today!
- $4,000 top prize
- 200 places paid
- Runs 1st – 30th December
Rakeback.com is proud to announce a $30,000 Rake Race throughout November for rakeback players at Doylesroom! The total prize pool is a massive $30,000 ($5,000 extra from November) and winner will walk away with a $4000 cash prize. The only thing you have to do to win a cash prize on top of your rakeback is to play! With 200 cash prizes up for grabs there has never been a better time to boost your bankroll.
The rules are simple; the more rake you generate, the bigger the reward! In November you would have only needed to rake $175 to hold down a spot on the leaderboard and walk away with a $50 cash prize – that equates to an extra 29% value back on top of your 33% rakeback.
Good luck!
*This Rake Race is shared among a small selection of websites that promote DoylesRoom.
Create a 33% Doyles Room rakeback account with $600 sign up bonus now, and take part in the Rake Race!
Rake Race Final Standings
The standings have been updated for 31st of December.
Rank | Prize | Player | Rake |
---|---|---|---|
1 | $4,000.00 | GGGGGyouNit | 14567.7 |
2 | $2,000.00 | spidey2301 | 13910.7 |
3 | $1,250.00 | pokerdave13 | 9401.05 |
4 | $1,000.00 | Marko586 | 4103.96 |
5 | $750.00 | samatakin | 4014.2 |
6 | $500.00 | Hosemaria | 3528.99 |
7 | $500.00 | SweetRe | 2965.17 |
8 | $300.00 | hvalla | 2847.44 |
9 | $300.00 | image1 | 2748.98 |
10 | $300.00 | Burato | 2585.92 |
11 | $300.00 | bmx444 | 2562.92 |
12 | $250.00 | gutenNASTY | 2514.5 |
13 | $250.00 | OCPokrMan | 2233.36 |
14 | $230.00 | SABryan | 2159.25 |
15 | $230.00 | drock8402 | 2042.71 |
16 | $220.00 | Blacksad13 | 1861.94 |
17 | $220.00 | donkyhunter | 1664.55 |
18 | $200.00 | turgid | 1654.53 |
19 | $200.00 | Yiiihaaaaaa | 1559.87 |
20 | $190.00 | Mandingo12 | 1534.36 |
21 | $190.00 | Eggyboyman | 1515.84 |
22 | $190.00 | LaDesgracia | 1493.23 |
23 | $180.00 | winnerzzz | 1491.4 |
24 | $180.00 | Zinajda | 1462.04 |
25 | $180.00 | brookedel | 1407.33 |
26 | $170.00 | WeaponX | 1405.68 |
27 | $170.00 | Sawy3r | 1393.02 |
28 | $170.00 | enrico82 | 1380.96 |
29 | $160.00 | bananatoo | 1354.67 |
30 | $160.00 | ryanbrunson | 1332.75 |
31 | $150.00 | veryhard4u | 1307.41 |
32 | $150.00 | GarlicGold | 1291.8 |
33 | $150.00 | darkjam82 | 1260.73 |
34 | $150.00 | TrainTo | 1207.84 |
35 | $150.00 | BADFELLA | 1199.37 |
36 | $145.00 | Debbie39 | 1177.39 |
37 | $145.00 | 8Christina | 1148.71 |
38 | $145.00 | Caio301287 | 1121.45 |
39 | $140.00 | nroelofse | 1089.04 |
40 | $140.00 | barkingbyrd | 1080.57 |
41 | $140.00 | Derekana | 1077.09 |
42 | $140.00 | DareU2Donk | 1027.31 |
43 | $140.00 | Iplayrags2 | 1023.37 |
44 | $135.00 | REGtheIV | 999.06 |
45 | $135.00 | uwmattyk13 | 986.9 |
46 | $135.00 | house_of_d | 961.75 |
47 | $135.00 | S1rWinAlot | 952.72 |
48 | $135.00 | TPBRicky | 949.64 |
49 | $135.00 | FRUMOSU33 | 941.79 |
50 | $130.00 | MGlover | 920.84 |
51 | $130.00 | cactusluvc | 916.27 |
52 | $130.00 | aintitnice | 912.15 |
53 | $130.00 | YugiohPro | 888.76 |
54 | $130.00 | b65rkr | 885.37 |
55 | $130.00 | canuma763 | 880.87 |
56 | $130.00 | PayDay15th | 867.63 |
57 | $125.00 | Zseti | 847.8 |
58 | $125.00 | kogawin | 821.79 |
59 | $125.00 | jimmiesd98 | 803.86 |
60 | $125.00 | flo1667 | 800.02 |
61 | $125.00 | 2222hot | 786.74 |
62 | $125.00 | AAA072856 | 786.29 |
63 | $125.00 | marvinsapro | 783.35 |
64 | $125.00 | BumpRacerX | 766.84 |
65 | $120.00 | peacemaker1 | 726.02 |
66 | $120.00 | FOURCUETWO | 723.97 |
67 | $120.00 | ParMasheenX | 706.73 |
68 | $120.00 | Rajinda604 | 698.05 |
69 | $120.00 | jairxp3 | 691.38 |
70 | $120.00 | LFE4Life | 688.29 |
71 | $120.00 | WooDLuM | 669.8 |
72 | $120.00 | Tully | 654.98 |
73 | $120.00 | badbeater04 | 653.49 |
74 | $120.00 | ZacharyMB | 637.34 |
75 | $120.00 | sami1960 | 626.8 |
76 | $115.00 | SkillsWills | 622.97 |
77 | $115.00 | mimonbear | 622.56 |
78 | $115.00 | Rockingsnip | 584.09 |
79 | $115.00 | reptile6868 | 533.44 |
80 | $115.00 | Timkoe12 | 524.94 |
81 | $115.00 | eschroet15 | 515.25 |
82 | $115.00 | Handout23 | 512.74 |
83 | $115.00 | DuShen3 | 507.07 |
84 | $115.00 | basile87 | 503.36 |
85 | $115.00 | HoundsBlood | 496.92 |
86 | $115.00 | mrstonefish | 489.4 |
87 | $115.00 | 2QT2GO | 489.23 |
88 | $115.00 | hoss300 | 484.52 |
89 | $115.00 | Avatore | 480.25 |
90 | $110.00 | bps revenge | 461.39 |
91 | $110.00 | imlucky9 | 456.39 |
92 | $110.00 | HAMMTHEMAN | 451.55 |
93 | $110.00 | Garantson | 450.83 |
94 | $110.00 | donvoss | 443.65 |
95 | $110.00 | jj3501 | 441.87 |
96 | $110.00 | LaBrute88 | 441.29 |
97 | $110.00 | RonB_97 | 438.17 |
98 | $110.00 | acurness111 | 437.24 |
99 | $110.00 | mrnice09 | 433.21 |
100 | $100.00 | IShot61 | 432.14 |
101 | $100.00 | stepntime | 431.04 |
102 | $100.00 | cool8 | 419.34 |
103 | $100.00 | Continue | 410.05 |
104 | $100.00 | 1nheritance | 407.64 |
105 | $100.00 | 51waldo | 403.47 |
106 | $100.00 | MarkT123 | 402.91 |
107 | $100.00 | Padlovsdog | 400.48 |
108 | $100.00 | tiltcontrol | 394.16 |
109 | $100.00 | dm00n | 389.22 |
110 | $100.00 | wsop2015 | 388.78 |
111 | $100.00 | BokChoi9 | 388.07 |
112 | $100.00 | P41N69 | 386.19 |
113 | $100.00 | CheapPot | 385.56 |
114 | $100.00 | Rocco013 | 383.03 |
115 | $100.00 | gmkis12 | 381.94 |
116 | $100.00 | samuca | 378.7 |
117 | $100.00 | texholdings | 378.57 |
118 | $100.00 | gino83 | 372.29 |
119 | $75.00 | Kentauras | 368.84 |
120 | $75.00 | cmoist31 | 365.37 |
121 | $75.00 | Thomahawk | 365.37 |
122 | $75.00 | JRossSter | 363.23 |
123 | $75.00 | Plstcninja | 362.16 |
124 | $75.00 | buckwheat29 | 355.08 |
125 | $75.00 | muvistar | 350.12 |
126 | $75.00 | IWALY | 348.3 |
127 | $75.00 | Zockermikey | 346.84 |
128 | $75.00 | HBlife9 | 346.11 |
129 | $75.00 | brocoli84 | 345.72 |
130 | $75.00 | gpangell | 343 |
131 | $75.00 | str8goat | 341.85 |
132 | $75.00 | TheRapper | 337.29 |
133 | $75.00 | drgrafo | 337.17 |
134 | $75.00 | korjae | 334.47 |
135 | $75.00 | afflucky | 332.76 |
136 | $50.00 | Fibonacci61 | 329.33 |
137 | $50.00 | KuuKuuMagoo | 328.78 |
138 | $50.00 | kcirevam | 326.21 |
139 | $50.00 | k0gi | 325.2 |
140 | $50.00 | dogmeaty | 322.72 |
141 | $50.00 | Kydesniza | 322.26 |
142 | $50.00 | juzzyjuz | 322.15 |
143 | $50.00 | TonyStarks9 | 318.46 |
144 | $50.00 | Krampgapro | 306.67 |
145 | $50.00 | xFEEDxMEx | 304.09 |
146 | $50.00 | m4djo3 | 302.67 |
147 | $50.00 | tyinadvance | 301.7 |
148 | $50.00 | THRILLS | 300.88 |
149 | $50.00 | lilosboy | 294.6 |
150 | $50.00 | patrick5467 | 291.78 |
151 | $50.00 | Flipassassn | 284.98 |
152 | $50.00 | ptt76s | 279.47 |
153 | $50.00 | demonic0912 | 278.35 |
154 | $50.00 | PokerPlzCom | 277.97 |
155 | $50.00 | BearMachine | 276.46 |
156 | $50.00 | housch | 275.42 |
157 | $50.00 | fsuhr | 275.04 |
158 | $50.00 | Julebrus | 274.55 |
159 | $50.00 | vector22 | 272.21 |
160 | $50.00 | kormi88 | 264.21 |
161 | $50.00 | SmugDogLife | 257.08 |
162 | $50.00 | KingRaymond | 255.38 |
163 | $50.00 | reineponpon | 249.91 |
164 | $50.00 | bruuuutal | 248.86 |
165 | $50.00 | Maldelver | 247.78 |
166 | $50.00 | Female | 244.04 |
167 | $50.00 | rainman77 | 243.89 |
168 | $50.00 | PaultheFinn | 243.11 |
169 | $50.00 | jeff1312 | 241.77 |
170 | $50.00 | iceberg32 | 240.27 |
171 | $50.00 | bigtd21 | 239.78 |
172 | $50.00 | Level09 | 237.84 |
173 | $50.00 | LimpMeister | 237.72 |
174 | $50.00 | robter | 235.62 |
175 | $50.00 | Vereinsbank | 235.6 |
176 | $50.00 | sajki | 234.71 |
177 | $50.00 | silvrbak | 233.19 |
178 | $50.00 | whatis6x8 | 232.85 |
179 | $50.00 | Pretzalt | 232.45 |
180 | $50.00 | uraqx | 231.96 |
181 | $50.00 | cailu | 228.29 |
182 | $50.00 | GONE4GOOD | 227.97 |
183 | $50.00 | CatiMang | 227.75 |
184 | $50.00 | np753 | 227.68 |
185 | $50.00 | quidby | 226.73 |
186 | $50.00 | shahmat | 226.54 |
187 | $50.00 | bberrio | 224.71 |
188 | $50.00 | SiaNN | 220.71 |
189 | $50.00 | oldschool11 | 220.19 |
190 | $50.00 | pcwhiz | 219.1 |
191 | $50.00 | Foxontherun | 218.93 |
192 | $50.00 | dugan23 | 218.22 |
193 | $50.00 | GerryPNB | 217.6 |
194 | $50.00 | ManiacLAG | 216.06 |
195 | $50.00 | beenvied | 215.68 |
196 | $50.00 | DarthManolo | 214.03 |
197 | $50.00 | chavstyle | 210.34 |
198 | $50.00 | ColForbin9 | 209.85 |
199 | $50.00 | evenodds | 208.93 |
200 | $50.00 | thedustmite | 208.12 |
$15k Holiday Rake Race at Full Tilt Poker
Take part in our Full Tilt Poker $15k Holiday Rake Race from December 5th, 2009 to January 4th, 2010 and claim your share of exclusive holiday cash .
With a whopping 50 places paid, and $3,500 to the winner, we’re giving away a very happy boost to your bankroll.
Happy Holidays from Full Tilt Poker and Rakeback.com!
Get your 27% Full Tilt rakeback to take part now.
Rake Race Standings
The standings of the rake race were last updated on the 31st of December 2009.
Rank | Prize | Player | Rake |
---|---|---|---|
1 | $3,500.00 | arjun1321 | $27,221 |
2 | $2,000.00 | 369 TBAGS | $13,951 |
3 | $1,500.00 | I R Teh Donk | $12,596 |
4 | $1,250.00 | yellowfish19608 | $11,531 |
5 | $1,000.00 | 1690 AD | $9,899 |
6 | $750.00 | robtherobber2 | $8,890 |
7 | $500.00 | maddogman73 | $8,847 |
8 | $350.00 | kAAto KKatelyn | $8,778 |
9 | $300.00 | wiver1TINE | $8,540 |
10 | $200.00 | ICanHold9Donuts | $8,239 |
11 | $150.00 | GoGetaRealJob | $8,211 |
12 | $150.00 | RJale | $8,172 |
13 | $150.00 | SPIN101 | $7,940 |
14 | $150.00 | Jedi_Donko_Nobi | $7,525 |
15 | $150.00 | BillWillRR9 | $7,384 |
16 | $150.00 | gopheresque | $7,345 |
17 | $150.00 | Skyfyre52 | $6,859 |
18 | $150.00 | TimmyTimmy182 | $6,540 |
19 | $150.00 | BDMACHINE11 | $6,331 |
20 | $100.00 | JackDanielsPT | $6,258 |
21 | $100.00 | luckyhaba | $6,254 |
22 | $100.00 | Elric178 | $6,219 |
23 | $100.00 | WoAiAila | $6,120 |
24 | $100.00 | KINGKONGSTYLE | $5,816 |
25 | $100.00 | U2KILLERS | $5,663 |
26 | $100.00 | hookthastack | $5,465 |
27 | $100.00 | Nomo4el | $5,232 |
28 | $100.00 | ProtekYoNuts | $4,931 |
29 | $100.00 | PwnPhestivul | $4,895 |
30 | $75.00 | tigObities4 | $4,775 |
31 | $75.00 | ShesSoHeavy | $4,750 |
32 | $75.00 | Somakid314 | $4,685 |
33 | $75.00 | TheBrikster | $4,584 |
34 | $75.00 | fligan | $4,550 |
35 | $75.00 | HahaLucky | $4,420 |
36 | $75.00 | QQ-Q u a d s-QQ | $4,411 |
37 | $75.00 | sososickly | $4,356 |
38 | $75.00 | Latda | $4,200 |
39 | $75.00 | jjhouweling | $4,140 |
40 | $50.00 | kulyoma | $4,112 |
41 | $50.00 | DokterOetker | $4,067 |
42 | $50.00 | Astrocat15 | $4,013 |
43 | $50.00 | muiemolgul | $4,010 |
44 | $50.00 | Kotec1 | $3,979 |
45 | $50.00 | SteakandShrimp | $3,953 |
46 | $50.00 | shaq1337 | $3,926 |
47 | $50.00 | luvpotion09 | $3,924 |
48 | $50.00 | mac is back1 | $3,911 |
49 | $50.00 | Mastermind_MX | $3,899 |
50 | $50.00 | Shootair | $3,798 |
PartyGaming acquires the World Poker Tour (WPT) for $12 million
With a $1 million fee for breaking their $9 million deal with Gamynia Limited, PartyGaming’s bid had to be considerably higher; and it was, at $12 million, along with future concessions including 5% of all future revenues generated by the company.
Another company, Mandalay Media Inc., made an 11th hour offer that was eventually rejected by the WPTE stockholders. In a press release the WPTE gave the following reason why they chose to ignore the $36.5 million offer by Mandalay Media:
“The board of directors of WPTE reviewed the Mandalay Proposal and concluded that it was not a Superior Proposal (as defined in the Agreement). On October 30, 2009, WPTE received a modified written offer from Mandalay Media (the ‘Modified Mandalay Proposal’). On October 31, 2009 the board of directors of WPTE reviewed the Modified Mandalay Proposal and concluded that it was not a Superior Proposal.”
After this strategically significant deal, the shares of PartyGaming (PRTY.L) rose 5.6 to 236.7p.
Joseph Cada wins WSOP 2009 Main Event
Young Internet poker player Joseph Cada emerged as the winner of WSOP 2009 Main Event, with Darwin Moon taking down second place. Joe Cada, at 21, became the youngest World Series of Poker champion in the 40-year history of the tournament.
Darwin Moon, a self-employed lumberjack from Oakland, had a three to one chiplead over The chips were tied after Moon’s semi-bluff did not work out on the night’s 79th hand. And soon thereafter they were all-in with Moon’s QJ suited against Cada’s pocket nines. The pocket pair stood its ground, and made Joseph Cada the new champion and $8,547,042 wealthier.
Joe Cada vs Darvin Moon for the WSOP title
It took 14 hours for the WSOP main event to get down to the last two. Joe Cada and Darvin Moon will now fight it out for the $8.5 million top prize.
Joe Cada, the more experienced of the two poker players, yet only being 21, will take on Darvin Moon, a self-employed logger who admits he has never played online poker, to see who will pick up the biggest prize in Poker. The WSOP Main Event braclet. The $8.5 million will probably help as well.
The WSOP final table started on Saturday with James Akenhead from the UK being the first player to return the rail and see his hopes of becoming the 2009 WSOP Main Event winner. Kevin Schaffel quickly followed Akenhead to the rail.
Then what ever bookie on the planet was praying for, Phil Ivey busting. Ivey, the biggest name in poker at the final table of the WSOP, went out in 7th when he had his AK beat by Darvin Moon’s AQ. So that meant Ivey left us in 7th and collected $1.4 million for his troubles.
Next to follow was Steve Begleiter who was also eliminated with the help of Darvin Moon. Begleiter picked up 6th place and a nice $1.5 million. Jeff Shulman was next to leave after Antione Saout hit a 9 on the flop to beat Shulman’s pocket 7s. Shulman finishs in 5th and gets and extra $1.9 million into his bank account.
New Yorker, Eric Buchman was the WSOP’s 4th place finisher and collects $2.5 million. And Antione Saout was unlucky to finish in 3rd after Joe Cada cleaned him out in two hands to send Saout home with $3.5 million and making Cada a firm favourite and large chip leader.
Darvin Moon and Joe Cada will resume play on Monday night at the Penn and Teller Theater. Moon will start with $59 million in chips, and Cada will return with $136 million in chips. And if Cada does go on to win he will beat Eastgates into becoming the youngest ever WSOP main event winner in history and also pick up a wooping $8.5 million for his piggy bank.
Let's keep in touch