RedKings Exclusive $10,000 August 2014 points races
Promotion Type: | Points Races | ![]() |
Valid Dates: | Race 1: August 1-15
Race 2: August 16-30 |
|
Places Paid: | 125 for each race | |
Where to Register: | https://www.rakeback.com/redkings/ | |
1st/125th Prize: | $850/$5 | |
Notes: | See updated leaderboard below. |
Race Prizes
Place | Prize | Place | Prize | |
1 | $850 | 16-20 | $50 | |
2 | $600 | 21-25 | $30 | |
3 | $400 | 26-30 | $20 | |
4 | $300 | 31-50 | $15 | |
5 | $225 | 51-71 | $12.50 | |
6 | $200 | 101-109 | $7.50 | |
7 | $150 | 110-125 | $5 | |
8-9 | $125 | |||
10-12 | $100 | |||
13-15 | $75 |
Leaderboard
Race 1: August 1-15
Race 2: August 16-30
Terms & Conditions
- Winners from this promotion must claim their prize using the “Claim Prizes” feature on their account/RedKings client dashboard. Please note all prizes must be claimed within 7 days from the end of the race. After this all unclaimed prizes are lost.
- Players must earn at least 125 RedKings points during the race to be eligible for prizes.
* – This race is shared with a small number of affiliates.
Let's keep in touch