Rakeback.com - Don't play poker without it

 

Absolute Poker Rake

Absolute Poker uses a Weighted Contributed Method to calculate your rake towards the Absolute Poker rakeback deal. All players get allocated the weighted proportion of rake of the pot they contributed money to.

Example: If you contribute $4 to a $20 pot and Absolute collects $1 rake from that pot, then your Rake Contribution is ($1 x $4) / $20 = $0.20 for the 30% AP rakeback.

Absolute Poker Rake Table

Fixed Limits rake

Table Limit # of Players Rake Collected
$0.01/$0.02 2 0.01 every $0.20 in the pot, max $0.75
$0.01/$0.02 3 or 4 $0.01 every $0.20 in the pot, max $2
$0.01/$0.02 5 or more $0.01 every $0.20 in the pot, max $3
$0.02/$0.04 2 or more $0.01 for each $0.10, max N/A
$0.05/$0.10 2 or more $0.01 for each $0.20, max N/A
$0.10/$0.20 2 or more $0.05 for each $1, max $0.25
$0.25/$0.50 2 players $0.05 for each $1, max $0.75
$0.25/$0.50 3 or more $0.05 for each $1, max $1
$0.50/$1 2 players $0.05 for each $1 max $0.75
$0.50/$1 3 or more $0.05 for each $1, max $1
$1/$2 2 players $0.25 for each $5, max $0.75
$1/$2 3 or more $0.25 for each $5, max $2
$2/$4 2 players $0.25 for each $5, max $0.75
$2/$4 3 to 4 $0.25 for each $5, max $2
$2/$4 5 or more $0.25 for each $5, max $3
$3/$6 2  players $0.50 for each $10, max $1
$3/$6 3 to 4 players $0.50 for each $10, max $2
$3/$6 5 or more $0.50 for each $10, max $3
$5/$10 2 players $0.5 for each $20, max $1
$5/$10 3 to 4 $1 for each $20, max $2
$5/$10 5 or more $1 for each $20, max $3
$10/$20 2 players $0.5 for each $20, max $1
$10/$20 3 to 4 $1 for each $20, max $2
$10/$20 5 or more $1 for each $20, max $3
$15/$30 2 players $1 for each $20, max $1
$15/$30 3 players $1 for each $20, max $2
$15/$30 4 or more $1 for each $20, max $3
$30/$60 2 players $1 for each $20, max $1
$30/$60 3 players $1 for each $20, max $2
$30/$60 4 or more $1 for each $20, max $3
$50/$100 2 players $1 for each $20, max $1
$50/$100 3 players $1 for each $20, max $2
$50/$100 4 or more $1 for each $20, max $3
100/$200 2 players $1 for each $100, max $1
100/$200 3 players $1 for each $100, max $2
100/$200 4 or more $1 for each $100, max $3
150/$300 2 players $1 for each $100, max $1
150/$300 3 players $1 for each $100, max $2
150/$300 4 or more $1 for each $100, max $3
$200/$400 2 players $1 for each $100 max $1
$200/$400 3 players $1 for each $100 max $2
$200/$400 4 or more $1 for each $100 max $4
$300/$600 2 players $1 for each $100 max $1
$300/$600 3 players $1 for each $100 max $2
$300/$600 4 or more $1 for each $100 max $4
$500/$1000 2 $1 for each $100, max $1
$500/$1000 3 $1 for each $100, max $2
$500/$1000 3 $1 for each $200, max $2
$500/$1000 4 or more $1 for each $100, max $4
$500/$1000 4 or more $1 for each $200, max $4
$500/$1000 4 or more $1 for each $300, max $4
$500/$1000 4 or more $1 for each $400, max $4

No Limit and Pot Limit rake

Stakes # of Players Rake Collected
$0.05/0.10 2 players $0.01 for each $0.20 Max $0.75
$0.05/0.10 3 to 4 players $0.01 for each $0.20 Max $2
$0.05/0.10 5 or more players $0.01 for each $0.20 Max $3
$0.10/0.25 2 players $0.03 for each $0.60 Max $0.75
$0.10/0.25 3 to 4 players $0.03 for each $0.60 Max $2
$0.10/0.25 5 or more players $0.03 for each $0.60 Max $3
$0.25/$0.5 up to $2/$4 2 players $0.05 for each $1 Max $0.75
$0.25/$0.5 up to $2/$4 3 to 4 players $0.05 for each $1 Max $2
$0.25/$0.5 up to $2/$4 5 or more players $0.05 for each $1 Max $3
$3/$6 up to $15/$30 2 players $0.05 for each $1 Max $1
$3/$6 up to $15/$30 3 to 4 players $0.05 for each $1 Max $2
$3/$6 up to $15/$30 5 or more players $0.05 for each $1 Max $3
$25/50 & higher 2 players $0.05 for each $1 Max $1
$25/50 & higher 3 to 4 players $0.05 for each $1 Max $2
$25/50 & higher 5 or more players $0.05 for each $1 Max $3

Heads-up, Limit rake

Table Limit # of Players Rake Max Rake
$0.02/$0.04 Heads up table $0.01 for each $0.10 N/A
$0.05/$0.10 Heads up table $0.01 for each $0.20 N/A
$0.10/$0.20 Heads up table $0.05 for each $1 $0.25
$0.25/$0.50 Heads up table $0.05 for each $1 $0.50
$0.50/$1 Heads up table $0.05 for each $1 $0.50
$1/$2 Heads up table $0.25 for each $5 -
$2/$4 Heads up table $0.25 for each $5 $0.50
$3/$6 Heads up table $0.50 for each $10 $0.50
$5/$10 Heads up table $0.50 for each $20 $0.50
$10/$20 Heads up table $0.50 for each $20 $0.50
$15/$30 Heads up table $0.75 for each $20 $0.75
$30/$60 Heads up table $0.75 for each $20 $0.75
$50/$100 Heads up table $0.75 for each $20 $0.75
100/$200 Heads up table $0.75 for each $100 $0.75
150/$300 Heads up table $0.75 for each $100 $0.75
$200/$400 Heads up table $1 for each $100 $1
$300/$600 Heads up table $1 for each $100 $1
$500/$1000 Heads up table $1 for each $100 $1

Heads-up, No-limit rake

Table Limit # of Players Rake Max Rake
$0.02/$0.04 Heads up table $0.01 for each $0.10 0.5
$0.05/0.10 Heads up table $0.01 for each $0.20 $0.50
$0.10/0.25 Heads up table $0.03 for each $0.60 $0.50
$0.25/$0.5 up to $2/$4 Heads up table $0.05 for each $1 $0.50
$3/$6 up to $15/$30 Heads up table $0.05 for each $1 $0.75
$25/50 & higher Heads up table $0.05 for each $1 $1

Create a 30% Absolute Poker rakeback account now.

Top Rakeback Offers

View all rakeback offers

 
 

Rakeback is the best way for you to earn back your poker fees. By creating your new online poker room accounts through rakeback you will save on average 30% of any rake you pay.

  • Rakeback paid directly to your poker account
  • Online Rake Tracking and statistics
  • Exclusive members-only monthly promotions
  • Community of 66,000+ Players

NO THANKS, Take me to {ROOM}

Sign-up using your social network account:

Connect with Facebook

Or Create a New Account:

Please fill in all required fields

 

Log-in now to track your rakeback deals, access the forums and special promotions.

NO THANKS, Take me to {ROOM}

Sign-up using your social network account:

Connect with Facebook

Or Sign-in with you email and password:

Forgot Password?